Our unparalleled cloud platform offers best-in-class Cloud Providers, comprehensive management tools and business building capabilities to power your growth
StreamOne Enterprise Solutions cloud platform is tightly integrated with top Cloud Providers, and our services are available exclusively through a network of Channel Partners who are committed to delivering the highest level of customer service. Together, Tech Data Cloud and our valued partners offer the most advanced products in today's market, along with best-in-class service and support - all powered by the most powerful cloud platform in the channel today.
This unique cloud platform provides dashboards, analytics, custom storefronts, build your own solutions, and end-customer access and control so partners are able to scale to market at their own pace.
Partners are able to self-select from the platform plan that best meets your business needs. Plan features are easy to set up and require minimal technical knowledge to get started quickly. Reference below for current plan pricing.
Plan / Feature | StreamOne Cloud Marketplace | StreamOne Enterprise Solutions Standard | StreamOne Enterprise Solutions Premium Full Plan Details |
Multi-cloud support | |||
Self-sign up to cloud provider | |||
Interactive dashboards to track cost, spend and usage | |||
Platform APIs to enable integration with your business | |||
Purchase and provision cloud services on behalf of your customers | |||
Enable customers to purchase and provision their cloud services | |||
Private labelled storefront with full branding options | |||
Publish TD cloud products to your storefront* | |||
Full control over published pricing of cloud products to customers | |||
Detailed usage and billing reports with drill down capability for you and your customers | |||
Consolidated billing across multiple cloud providers | |||
Platform level user and role management | |||
Create your own custom cloud products and solutions | |||
Create your own custom test drives (timed trials) | |||
Create and manage your own product plans | |||
Customize billing for your own products | |||
Enable end to end provisioning capabilities for your own products | |||
Pricing | |||
Fixed Monthly Subscription Fee | $0 | $250* | $1,500 |
Variable Fee for Custom Solutions (For revenue transacted <= $40,000 per month) | N/A | N/A | 2.5% of Sales |
Variable Fee for Custom Solutions (For revenue transacted > $40,000 per month) | N/A | N/A | 2% of Sales |
Consumption Transaction cost for AWS and Azure | N/A | Included | Contact Sales |
* Waived when revenue > $20,000 per month |
Ready to expand your business in the fast-growing cloud computing market?
Get Started Today